Time Table
Time Table: Monday to Thursday
Period | Timings |
---|---|
1st | 8:15 to 8:55 |
2nd | 8:55 to 9:35 |
3rd | 9:35 to 10:15 |
4th | 10:15 to 10:55 |
5th | 10:55 to 11:35 |
BREAK 11:35 to 12:00 | |
6th | 12:00 to 12:40 |
7th | 12:40 to 1:20 |
8th | 1:20 to 2:00 |
Friday Time Table
Period | Timings |
---|---|
1st | 8:15 to 8:35 |
2nd | 8:35 to 9:10 |
3rd | 9:10 to 9:40 |
4th | 9:40 to 10:10 |
5th | 10:10 to 10:40 |
BREAK 10:40 to 11:00 | |
6th | 11:00 to 11:30 |
7th | 11:30 to 12:00 |